Sold for $256,000 Listed for $254,900
This property is not currently for sale or for rent.
Charming brick ranch offering 4 bedrooms and 2 baths with nearly 2,000 sq. ft. of living space, nestled on a spacious almost half-acre lot. The inviting kitchen opens to the cozy family room, complete with a fireplace and crown molding. The Kitchen feature beautiful hickory cabinets, quartz countertops, a stylish backsplash, an island with a convenient middle outlet, and under-cabinet lighting. The owner's suite boasts two closets and a private en-suite bath. Additional highlights include a stamped concrete front patio, a back patio perfect for outdoor entertaining, two storage sheds, a second living area, and laundry room. The 2-car attached garage and a brand-new roof in 2024 complete this meticulously maintained home.
From 931, turn east on Sycamore/100 N, then north on Ridge Rd to home on the corner of Ridge Rd & Crescent Dr.
1st Bdrm En Suite, Ceiling Fan(s), Countertops-Stone, Garage Door Opener, Kitchen Island, Landscaped, Open Floor Plan, Patio Open, Utility Sink
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Range-Gas, Water Heater Gas, Water Softener-Owned
MLS # | 202441048 |
---|---|
Date Listed | 2024-10-23 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1980 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 2 |
Annual Taxes | $1,312.38 |
Year Taxes Payable | 2024 |
Year Built | 1976 |
Days on Market | 8 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas |
Garage | Attached |
Living Room | 15 × 12 | Main Level |
Dining Room | 14 × 10 | Main Level |
Family Room | 20 × 16 | Main Level |
Kitchen | 14 × 10 | Main Level |
Master Bedroom | 13 × 13 | Main Level |
2nd Bedroom | 11 × 10 | Main Level |
3rd Bedroom | 13 × 11 | Main Level |
4th Bedroom | 11 × 10 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick |
Lot Size | 20,473 sq ft |
Acreage | 0.47 Acres |
Lot Dimensions | 180 x 228 |
Out Buildings | Shed |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Howard County |
---|---|
Location | Rural Subdivision |
County | Howard |
Subdivision | Brook Haven / Brookhaven |
Township | Howard |
City | Kokomo |
State | IN |
Zip | 46901 |
School District | Northwestern School Corp. |
---|---|
Elementary | Howard Elementary |
Middle School | Northwestern Middle School |
High School | Northwestern High School |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202441048
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Andy Hardie
The Hardie Group
Main: 765-457-7214
Listing updated November 25, 2024 at 11:45 am
Last checked 13 minutes ago