$177,900
This home offers immediate possession to the new buyer. The home has sq; ft, 3 bedrooms and 1.5 bathrooms. The master has an attached room that would be great for a private office, or nursery or make it into a large closet. It is believed that the house has hardwoods under all of the carpets. The kitchen comes equipped with all appliances including the washer and dryer. There is an attached garage and a partial basement. To the north of the home, there is an enclosed porch.
St Rd 15 South towards Gas City. Turn right on Meridian, house on the left side of the road.
Porch Covered, Porch Open, Storm Doors
Sale IncludesRefrigerator, Dryer-Electric, Oven-Electric, Range-Electric, Water Heater Gas, Water Softener-Owned
MLS # | 202440701 |
---|---|
Date Listed | 2024-10-18 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1760 sqft |
Total Square Feet | 1960 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $252.82 |
Year Taxes Payable | 2024 |
Year Built | 1957 |
Virtual Tour | propertypanorama.com » |
Days on Market | 35 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 22 × 14 | Main Level |
Dining Room | 9 × 9 | Main Level |
Kitchen | 13 × 13 | Main Level |
Master Bedroom | 11 × 12 | Main Level |
2nd Bedroom | 11 × 11 | Main Level |
3rd Bedroom | 13 × 15 | Main Level |
Extra Room | 10 × 13 | Main Level |
Full Baths | 1 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 20,473 sq ft |
Acreage | 0.47 Acres |
Lot Dimensions | 100 x 205 |
Sewer | Private |
Water | Well |
Fence | None |
Area | Grant County |
---|---|
County | Grant |
Subdivision | None |
Township | Center |
City | Marion |
State | IN |
Zip | 46953 |
School District | Marion Community Schools |
---|---|
Elementary | Frances Slocum/Justice |
Middle School | McCulloch/Justice |
High School | Marion |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202440701
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Suzie Mack
F.C. Tucker Realty Center
Cell: 765-661-0379
Listing updated October 21, 2024 at 2:45 pm
Last checked 4 minutes ago