$30,000
This is one of multiple lots in Chrystal Woods sub division ready for you to make into your new home. These lots are all a nice size and with the developers approval, these lots can be turned wonderful homes for the new owners.
Going North on Dixon, after crossing Markland, turn into Chrystal Woods sub division on the left and follow around to the property.
MLS # | 202440625 |
---|---|
Date Listed | 2024-10-16 |
Status | Active |
Property Type | Lots and Land |
Property SubType | Residential Land |
Type | Residential Land |
Annual Taxes | $18.00 |
Year Taxes Payable | 2024 |
Days on Market | 36 |
Breakfast Area | 74 × | Level |
Construction | Residential Land |
---|---|
Lot Size | 13,504 sq ft |
Acreage | 0.31 Acres |
Lot Dimensions | 74x133 |
Fence | None |
Area | Howard County |
---|---|
County | Howard |
Subdivision | Chrystal Woods |
Township | Center |
City | Kokomo |
State | IN |
Zip | 46901 |
School District | Kokomo-Center Township Cons. S.D. |
---|---|
Elementary | Wallace |
Middle School | Maple Crest |
High School | Kokomo |
Assoc. Dues | $100.00 Monthly |
---|
MLS# 202440625
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Susan Cone
True Realty
Cell: 317-710-3419
Listing updated October 18, 2024 at 10:00 pm
Last checked 3 minutes ago