$550,000
Multiple lots in Chrystal Woods subdivision ready for builder to make into homesites. These lots are all a nice size and with the developers approval, these lots will make wonderful homes for the new owners. HOA dues are $100 per month per lot.
Going North on Dixon, after crossing Markland, the sub division is on the left.
MLS # | 202440604 |
---|---|
Date Listed | 2024-10-16 |
Status | Active |
Property Type | Lots and Land |
Property SubType | Residential Land |
Type | Residential Land |
Annual Taxes | $264.00 |
Year Taxes Payable | 2024 |
Days on Market | 36 |
Construction | Residential Land |
---|---|
Lot Size | 261,360 sq ft |
Acreage | 6.00 Acres |
Lot Dimensions | Multiple Lots |
Fence | None |
Area | Howard County |
---|---|
County | Howard |
Subdivision | Chrystal Woods |
Township | Center |
City | Kokomo |
State | IN |
Zip | 46901 |
School District | Kokomo-Center Township Cons. S.D. |
---|---|
Elementary | Wallace |
Middle School | Maple Crest |
High School | Kokomo |
Assoc. Dues | $100.00 Other |
---|
MLS# 202440604
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Susan Cone
True Realty
Cell: 317-710-3419
Listing updated October 18, 2024 at 8:00 pm
Last checked 17 minutes ago