$114,900
Charm & Character exude thru this 3 Bedroom, 2 Full Bath home! Quaint Front Enclosed Porch, Spacious Main Living Room features wood burning fireplace & new bamboo floors. Formal Dining Room offers built-ins. Kitchen comes with solid surface counter tops & pantry area. Extra Dining Room/Family Lounge or Den Space. One Bedroom on Main Level, Two Bedrooms on Upper Level. 1 Car Detached Garage. Great Outdoor Entertaining Space w/ covered pergola & deck for exterior enjoyment. Single Layer Roof is 3 years old. Offering Immediate Possession!
From East Main Street travel on to N. Smith Street, property is located just before E. 5th Street on the right hand side.
Cable Available, Ceiling Fan(s), Countertops-Solid Surf, Deck Open, Detector-Smoke, Disposal, Dryer Hook Up Electric, Landscaped, Porch Enclosed, Range/Oven Hook Up Gas, Stand Up Shower, Tub/Shower Combination, Formal Dining Room, Washer Hook-Up, Other-See Remarks
Sale IncludesRefrigerator, Window Treatments, Kitchen Exhaust Hood, Water Heater Gas
MLS # | 202440039 |
---|---|
Date Listed | 2024-10-15 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1755 sqft |
Total Square Feet | 2165 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $569.72 |
Year Taxes Payable | 2024 |
Year Built | 1920 |
Virtual Tour | propertypanorama.com » |
Days on Market | 38 |
Design | Other |
---|---|
Cooling | Window |
Heating | Gas, Forced Air |
Garage | Detached |
Hardwood Floors | 1 |
Living Room | 25 × 12 | Main Level |
Dining Room | 10 × 10 | Main Level |
Kitchen | 12 × 8 | Main Level |
Master Bedroom | 10 × 10 | Main Level |
2nd Bedroom | 11 × 11 | Upper Level |
3rd Bedroom | 15 × 12 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 2,526 sq ft |
Acreage | 0.06 Acres |
Lot Dimensions | 56X50 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Miami County |
---|---|
Location | City/Town/Suburb |
County | Miami |
Subdivision | Kenwood |
Township | Peru |
City | Peru |
State | IN |
Zip | 46970 |
School District | Peru Community Schools |
---|---|
Elementary | Elmwood/Blair Pointe |
Middle School | Peru |
High School | Peru High School |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
Assoc. Restrictions | No |
MLS# 202440039
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Joe Schroder
RE/MAX Realty One
Main: 765-454-7300
Listing updated October 16, 2024 at 1:30 pm
Last checked 5 minutes ago