$119,900
Welcome Home to Your Charming 2-Bedroom Retreat! Step right into this inviting 2-bedroom, 1.5-bath home featuring beautiful hardwood floors and an eat-in kitchen that’s perfect for gatherings. Enjoy the convenience of a breezeway and an attached garage for easy access. Your backyard oasis awaits! Dive into summer fun with an above-ground pool, unwind in the hot tub, and make the most of the unique backyard bathroom. The fully fenced yard ensures your privacy while you relax and entertain. Plus, with updated appliances, this home is move-in ready. Don’t miss out on this perfect blend of comfort and outdoor enjoyment!
SR 3 to Ritter Rd, east to Jefferson, north to home
Hot Tub/Spa, Cable Available, Garage Door Opener, Patio Open, Range/Oven Hook Up Elec, Tub/Shower Combination, Main Floor Laundry, Washer Hook-Up
Sale IncludesDishwasher, Refrigerator, Range-Electric
MLS # | 202439201 |
---|---|
Date Listed | 2024-10-09 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1302 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 2 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $742.28 |
Year Taxes Payable | 2024 |
Year Built | 1961 |
Virtual Tour | property.hoosierpropertymedia.com » |
Days on Market | 43 |
Design | Traditional |
---|---|
Cooling | Window |
Heating | Electric, Ceiling |
Garage | Attached |
Hardwood Floors | 1 |
Pool | Yes |
Living Room | 20 × 13 | Main Level |
Kitchen | 13 × 10 | Main Level |
Master Bedroom | 13 × 13 | Main Level |
2nd Bedroom | 11 × 14 | Main Level |
Extra Room | 8 × 25 | Main Level |
Full Baths | 1 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 9,147 sq ft |
Acreage | 0.21 Acres |
Lot Dimensions | 76x120 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | Privacy |
Area | Blackford County |
---|---|
Location | City/Town/Suburb |
County | Blackford |
Subdivision | None |
Township | Licking |
City | Hartford City |
State | IN |
Zip | 47348 |
School District | Blackford County |
---|---|
Elementary | Northside K-2 |
Middle School | Blackford |
High School | Blackford |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
Assoc. Restrictions | No |
Other Fees | $20.00 Annually |
MLS# 202439201
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tina Coons
RE/MAX Real Estate Groups
Cell: 765-744-6493
Listing updated November 18, 2024 at 4:45 pm
Last checked 5 minutes ago