$250,000
Welcome to your dream home! This beautifully updated residence features 3-4 spacious bedrooms and 3 luxurious bathrooms, which includes a stunning attic conversion that offers a bedroom and bathroom for added privacy. Intricate woodworking and gorgeous hardwood floors flow throughout, while the dining room impresses with a coffered ceiling and a charming built-in window seat that adds character. The heart of the home boasts a modern kitchen equipped with stainless steel appliances, a beautiful farmhouse sink, and a convenient pantry closet. The large laundry room provides ample space for all your needs. With a main floor primary for added convenience, high ceilings, and a large backyard perfect for entertaining—complete with a generous shed for storage—this home truly has it all. Plus, enjoy the ease of an attached one-car garage. Don’t miss out on this exceptional property!
22 East of Kokomo to property. Property on north side of road.
Dishwasher, Refrigerator, Kitchen Exhaust Hood, Range-Electric, Sump Pump, Water Heater Electric
MLS # | 202438109 |
---|---|
Date Listed | 2024-10-02 |
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2283 sqft |
Total Square Feet | 3403 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $1,570.50 |
Year Taxes Payable | 2024 |
Year Built | 1984 |
Virtual Tour | propertypanorama.com » |
Days on Market | 13 |
Cooling | Central Air |
---|---|
Heating | Electric, Forced Air |
Garage | Attached |
Living Room | 17 × 16 | Main Level |
Dining Room | 18 × 10 | Main Level |
Kitchen | 18 × 11 | Main Level |
Master Bedroom | 14 × 12 | Main Level |
2nd Bedroom | 14 × 12 | Main Level |
3rd Bedroom | 20 × 8 | Upper Level |
4th Bedroom | 13 × 7 | Main Level |
Full Baths | 1 Main, 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Wood |
Lot Size | 7,710 sq ft |
Acreage | 0.18 Acres |
Lot Dimensions | 50X154 |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | Picket |
Area | Howard County |
---|---|
County | Howard |
Subdivision | None |
Township | Liberty |
City | Greentown |
State | IN |
Zip | 46936 |
School District | Eastern Howard School Corp. |
---|---|
Elementary | Eastern |
Middle School | Eastern Junior/Senior High |
High School | Eastern Junior/Senior High |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202438109
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Amanda Walters
Miles Realty Group
Main: 765-327-2478
Listing updated October 12, 2024 at 8:30 pm
Last checked 14 minutes ago