$58,900
One bedroom, one bath condo with newer vinyl plank flooring, a rear patio & storage shed.
North on Berkley, east on Downing on Berkley, right on Sussex on Berkley. Follow around to condo on the east side.
Countertops-Laminate, Patio Open, Range/Oven Hook Up Elec
Sale IncludesRefrigerator, Washer, Range-Electric, Water Heater Electric
MLS # | 202438026 |
---|---|
Date Listed | 2024-10-01 |
Status | Active |
Property Type | Residential |
Property SubType | Condo/Villa |
Square Feet | 480 sqft |
New Construction | No |
Style | One Story |
Type | Condo/Villa |
Bedrooms | 1 |
Bathrooms | 1 |
Annual Taxes | $511.24 |
Year Taxes Payable | 2024 |
Year Built | 1972 |
Virtual Tour | propertypanorama.com » |
Days on Market | 12 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Living Room | 11 × 14 | Main Level |
Kitchen | 10 × 9 | Main Level |
Master Bedroom | 12 × 10 | Main Level |
Full Baths | 1 Main |
Construction | Condo/Villa |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 1,307 sq ft |
Acreage | 0.03 Acres |
Lot Dimensions | .03 acre |
Sewer | City |
Water | City |
Fence | Chain Link |
Area | Howard County |
---|---|
Location | City/Town/Suburb |
County | Howard |
Subdivision | Berkley Square |
Township | Center |
City | Kokomo |
State | IN |
Zip | 46901 |
School District | Kokomo-Center Township Cons. S.D. |
---|---|
Elementary | Lafayette Park |
Middle School | Central |
High School | Kokomo |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202438026
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kirsten Elmore
The Hardie Group
Main: 765-457-7214
Listing updated October 7, 2024 at 2:30 pm
Last checked 3 minutes ago