Sold for $195,000 Listed for $189,900
This property is not currently for sale or for rent.
BEAUTIFUL RANCH STYLE HOME AT THE EDGE OF PLYMOUTH - Move right into this 3BR 2 bath home. Excellent open room layout with cathedral ceilings thoroughout living area. Updated kitchen with refinished cabinetry, newer stainless appliances and newer countertops and flooring. Large living room with stone fireplace and lots of windows providing an abundance of natural light. Den adjacent to kitchen could also be used as formal dining room. Master bedroom with updated bath. Newer paint througout. Home also includes attached garage w/ woodshop and storage shed. Large landscaped lot in an excellent location. Bayless St.
Michigan Rd to Soice St. East to Bayless St. South to Home.
Breakfast Bar, Ceiling-Cathedral, Countertops-Concrete, Eat-In Kitchen, Landscaped, Open Floor Plan, Patio Open, Range/Oven Hook Up Gas, Stand Up Shower, Main Level Bedroom Suite, Washer Hook-Up
Sale IncludesDishwasher, Refrigerator, Range-Gas, Water Heater Gas
MLS # | 202436937 |
---|---|
Date Listed | 2024-09-24 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1478 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,469.00 |
Year Taxes Payable | 2024 |
Year Built | 1955 |
Days on Market | 6 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 20 × 17 | Main Level |
Family Room | 15 × 11 | Main Level |
Kitchen | 16 × 9 | Main Level |
Master Bedroom | 12 × 12 | Main Level |
2nd Bedroom | 12 × 11 | Main Level |
3rd Bedroom | 12 × 10 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 12,197 sq ft |
Acreage | 0.28 Acres |
Lot Dimensions | 100' X 123' |
Parking | Yes |
Sewer | Public |
Water | Public |
Fence | None |
Area | Marshall County |
---|---|
Location | City/Town/Suburb, Rural |
County | Marshall |
Subdivision | None |
Township | Center |
City | Plymouth |
State | IN |
Zip | 46563 |
School District | Plymouth Community School Corp. |
---|---|
Elementary | Webster |
Middle School | Lincoln |
High School | Plymouth |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202436937
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jason Wampler
RE/MAX 1ST CHOICE REALTORS
Listing updated October 30, 2024 at 3:15 pm
Last checked 3 minutes ago