Sold for $160,000 Listed for $175,000
This property is not currently for sale or for rent.
Nearly a full acre in town accompanies this well-maintained limestone home. The walkout basement exits to a covered patio where you can sit and enjoy the spacious backyard. Perfect for anyone who enjoys the outdoors! Don’t miss this 3 bedroom, 1-1/2 bath home with 1,134 square feet of living space, plus a full basement. Located conveniently on Main Street in Odon, this beautiful property also features a detached garage with room for storage or a workshop. All appliances stay. Immediate possession!
From Highway 58, turn South on East Street. At the stop sign, turn East on to Main Street. 4th house on the North side of the street.
Ceiling Fan(s), Dryer Hook Up Electric, Porch Covered, Range/Oven Hook Up Elec, Utility Sink, Washer Hook-Up
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Window Treatments, Dryer-Electric, Kitchen Exhaust Hood, Range-Electric, Water Heater Electric, Water Softener-Owned, Window Treatment-Blinds
MLS # | 202436878 |
---|---|
Date Listed | 2024-09-24 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1134 sqft |
Total Square Feet | 2268 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $324.98 |
Year Taxes Payable | 2024 |
Year Built | 1962 |
Days on Market | 2 |
Design | Ranch |
---|---|
Cooling | Wall AC |
Heating | Electric, Baseboard |
Carport | Yes |
Hardwood Floors | 1 |
Master Bedroom | 11 × 9 | Main Level |
2nd Bedroom | 11 × 9 | Main Level |
3rd Bedroom | 11 × 9 | Main Level |
Full Baths | 1 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Limestone |
Lot Size | 40,946 sq ft |
Acreage | 0.94 Acres |
Lot Dimensions | .94 acres |
Out Buildings | 2nd Detached Garage |
Sewer | None |
Water | City |
Fence | None |
Area | Daviess County |
---|---|
Location | City/Town/Suburb |
County | Daviess |
Subdivision | None |
Township | Madison |
City | Odon |
State | IN |
Zip | 47562 |
School District | North Daviess Community School Corp. |
---|---|
Elementary | North Daviess |
Middle School | North Daviess |
High School | North Daviess |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202436878
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Elizabeth Knepp
F.C. TUCKER EMGE
Office: 812-482-1424
Listing updated October 23, 2024 at 3:30 pm
Last checked 8 minutes ago