$319,900
Dreaming of a calmer life style and no lawn work? Well, we have the answer for you! Take a short drive to Kurtis Ct. Nestled in a warm & friendly neighborhood, this home features almost 2600 sq ft of living area including a full finished walk-out lower level overlooking the Kokomo Creek. The main living area features open concept living & dining areas with one of 2 fireplaces & nice sized covered patio to enjoy the outdoors. Master bedroom suite offers great views of the creek, a walk-in closet, full bath with double bowl vanity & a garden tub. There is a guest bedroom also on the main level with an additional full bath. The walk-out lower level includes a 36x23 family rm with 2nd fireplace, a 3rd bedroom, full bath and laundry rm.
From S Albright Rd, turn onto John D Drive then right on Kurtis Ct to home at the end of the cul-de-sac.
Attic Pull Down Stairs, Ceilings-Vaulted, Closet(s) Walk-in, Garden Tub, Laundry-Chute, Twin Sink Vanity, Tub and Separate Shower
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Window Treatments, Cooktop-Electric, Oven-Built-In, Water Heater Gas
MLS # | 202436741 |
---|---|
Date Listed | 2024-09-21 |
Status | Active |
Property Type | Residential |
Property SubType | Condo/Villa |
Square Feet | 2598 sqft |
New Construction | No |
Style | One Story |
Type | Condo/Villa |
Bedrooms | 3 |
Bathrooms | 3 |
Annual Taxes | $2,598.00 |
Year Taxes Payable | 2024 |
Year Built | 1990 |
Virtual Tour | propertypanorama.com » |
Days on Market | 61 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 20 × 13 | Main Level |
Dining Room | 14 × 11 | Main Level |
Family Room | 36 × 23 | Lower Level |
Kitchen | 13 × 11 | Main Level |
Master Bedroom | 17 × 13 | Main Level |
2nd Bedroom | 13 × 12 | Main Level |
3rd Bedroom | 14 × 13 | Lower Level |
Full Baths | 2 Main, 1 Lower |
Construction | Condo/Villa |
---|---|
Exterior | Brick |
Lot Size | 17,990 sq ft |
Acreage | 0.41 Acres |
Lot Dimensions | 81 x 206 |
Sewer | City |
Water | City |
Fence | None |
Area | Howard County |
---|---|
Location | City/Town/Suburb |
County | Howard |
Subdivision | Terrace Meadows |
Township | Taylor |
City | Kokomo |
State | IN |
Zip | 46902 |
School District | Taylor Community School Corp. |
---|---|
Elementary | Taylor |
Middle School | Taylor Middle School |
High School | Taylor High School |
Assoc. Dues | $170.00 Monthly |
---|
MLS# 202436741
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Rae Lachenmaier
The Hardie Group
Main: 765-457-7214
Listing updated November 20, 2024 at 3:30 pm
Last checked 8 minutes ago