$699,000
Stroll to the Indiana University campus from this perfect location only a half a block from Eagleson and moments away from the Jacobs School of Music. This charming limestone mid-century home has a super bonus detached study/workshop with dedicated heating and cooling system. This charming vaulted studio is perfect for artistic pursuits or creating. The main house has beautiful hardwood flooring, an updated kitchen with granite and open living entertaining space. Tastefully updated baths and designer touches add to the appeal of this home with a finished lower walkout that has a lower level kitchen and bedroom suite, study and family room. This Elm Heights classic home has a beautifully fenced backyard with mature landscaping and is located in one of Bloomington’s most established neighborhoods.
Turn onto E 2nd St from S College Mall Road. Home will be after Eagleson Ave.
Breakfast Bar, Ceiling Fan(s), Ceilings-Vaulted, Guest Quarters, Porch Covered, Main Floor Laundry
MLS # | 202436327 |
---|---|
Date Listed | 2024-09-19 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2498 sqft |
Total Square Feet | 2566 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 3 |
Annual Taxes | $7,563.52 |
Year Taxes Payable | 2024 |
Year Built | 1952 |
Virtual Tour | tours.janedanielsphotography.com » |
Days on Market | 63 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air, Heat Pump |
Carport | Yes |
Hardwood Floors | 1 |
Living Room | 15 × 10 | Main Level |
Dining Room | 18 × 13 | Main Level |
Family Room | 30 × 12 | Lower Level |
Kitchen | 12 × 9 | Main Level |
Master Bedroom | 13 × 13 | Main Level |
2nd Bedroom | 10 × 10 | Main Level |
3rd Bedroom | 12 × 11 | Main Level |
4th Bedroom | 10 × 16 | Lower Level |
Full Baths | 2 Main, 1 Lower |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 7,841 sq ft |
Acreage | 0.18 Acres |
Lot Dimensions | Irregular |
Sewer | City |
Water | City |
Fence | None |
Area | Monroe County |
---|---|
County | Monroe |
Subdivision | Elm Heights |
Township | Perry |
City | Bloomington |
State | IN |
Zip | 47401 |
School District | Monroe County Community School Corp. |
---|---|
Elementary | Rogers/Binford |
Middle School | Jackson Creek |
High School | Bloomington South |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202436327
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jeff Franklin
FC Tucker/Bloomington REALTORS
franklin@tuckerbloomington.com
Listing updated October 23, 2024 at 12:00 pm
Last checked 3 minutes ago