$89,000
Smith Pike to Carmola Drive, the property will be on your right.
MLS # | 202435493 |
---|---|
Date Listed | 2024-09-13 |
Status | Active |
Property Type | Lots and Land |
Property SubType | Residential Land |
Type | Residential Land |
Annual Taxes | $100.00 |
Year Taxes Payable | 2023/2024 |
Days on Market | 69 |
Construction | Residential Land |
---|---|
Lot Size | 10,019 sq ft |
Acreage | 0.23 Acres |
Lot Dimensions | 71x143 |
Fence | None |
Area | Monroe County |
---|---|
County | Monroe |
Subdivision | Other |
Township | Richland |
City | Bloomington |
State | IN |
Zip | 47404 |
School District | Richland-Bean Blossom Community Schools |
---|---|
Elementary | Edgewood |
Middle School | Edgewood |
High School | Edgewood |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202435493
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Dave Blackwell
Blackwell Contractors Inc.
Listing updated September 13, 2024 at 3:00 pm
Last checked 7 minutes ago