$106,900
Very nice 2 bedrooms down, 1 up. Living room, dining room, 1 bathroom, kitchen, large utility room, wood deck and one car detached garage, 3rd bedroom is attic. The home is rented, very clean.
Apperson Way to Jefferson street, east to subject property.
MLS # | 202433743 |
---|---|
Date Listed | 2024-09-03 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1040 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $880.00 |
Year Taxes Payable | 2024 |
Year Built | 1909 |
Virtual Tour | propertypanorama.com » |
Days on Market | 15 |
Design | Bungalow |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Detached |
Living Room | 14 × 13 | Main Level |
Dining Room | 14 × 13 | Main Level |
Kitchen | 13 × 11 | Main Level |
Master Bedroom | 11 × 25 | Main Level |
2nd Bedroom | 9 × 11 | Main Level |
3rd Bedroom | 15 × 25 | Upper Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 6,534 sq ft |
Acreage | 0.15 Acres |
Lot Dimensions | 50 x 132 |
Sewer | City |
Water | City |
Fence | None |
Area | Howard County |
---|---|
County | Howard |
Subdivision | None |
Township | Center |
City | Kokomo |
State | IN |
Zip | 46901 |
School District | Kokomo-Center Township Cons. S.D. |
---|---|
Elementary | Sycamore |
Middle School | Central |
High School | Kokomo |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202433743
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Terry Biddle
Creative Realty - Kokomo
Cell: 765-438-3388
Listing updated September 5, 2024 at 12:45 pm
Last checked 18 minutes ago