$136,999
Location Location Location! This property is in the Heart of the Haynie's Corner Arts District. This property has been meticulously cared for. The property has so much to offer with 1 bedroom on the main floor, new floors, new custom bath, and kitchen. The upstairs features a bedroom and a bonus room that would be great for a work space, art studio. The flexible floorplan has endless possibilities. There is a nice sized fenced in backyard perfect for gardening and entertaining. This one won't last long!
Hwy 41, west on Washington Ave, Left on SE Second Street, Left on Adams Ave.
Ceiling-9+, Countertops-Laminate, Dryer Hook Up Electric, Foyer Entry, Porch Covered, Range/Oven Hook Up Elec, Main Floor Laundry, Sump Pump, Washer Hook-Up
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Window Treatments, Dryer-Electric, Range-Electric, Sump Pump, Water Heater Gas
MLS # | 202433729 |
---|---|
Date Listed | 2024-09-02 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2096 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $1,270.20 |
Year Taxes Payable | 2024 |
Year Built | 1904 |
Virtual Tour | propertypanorama.com » |
Days on Market | 46 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Living Room | 14 × 12 | Main Level |
Dining Room | 14 × 12 | Main Level |
Kitchen | 20 × 14 | Main Level |
Master Bedroom | 14 × 12 | Main Level |
2nd Bedroom | 22 × 12 | Upper Level |
Recreation Room | 17 × 12 | Upper Level |
Extra Room | 12 × 8 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum,Vinyl |
Lot Size | 2,614 sq ft |
Acreage | 0.06 Acres |
Lot Dimensions | 25X110 |
Sewer | City |
Water | City |
Fence | Full,Chain Link,Wood |
Area | Vanderburgh County |
---|---|
Location | City/Town/Suburb |
County | Vanderburgh |
Subdivision | Goodsell(s) |
Township | Pigeon |
City | Evansville |
State | IN |
Zip | 47713 |
School District | Evansville-Vanderburgh School Corp. |
---|---|
Elementary | Glenwood |
Middle School | Glenwood |
High School | Bosse |
Financing Terms | Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202433729
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Mindy Word
F.C. TUCKER EMGE
Office: 812-426-9020
Listing updated November 21, 2024 at 3:30 pm
Last checked 11 minutes ago