Sold for $615,000 Listed for $629,900
This property is not currently for sale or for rent.
***Open House Saturday October 5th from 1-3pm.*** Privacy, peace, relaxation, hunting and fishing. Just a few things this stunning home sitting on over 10.5 acres has to offer. Featuring 3 bedrooms, 2 bathrooms, a partially finished walk out basement, granite countertops, stainless appliances, and so much more. Natural stained hard wood and ceramic tile flooring, 5" well, newer 400 series Anderson windows are a few of the nice finishes throughout. This home also offers efficient GeoThermal system for heating and cooling. Outside offers a stocked, treated pond, multiple out buildings, and an attached oversized two car garage. Behind the pond the mature woods offer hunting and bird watching opportunities. Plenty of storage space in the 40x60 and 25x60 pole buildings. On top of GeoThermal, the home also features a wood furnace. There is a transfer switch installed and ready for your generator in the event of a power outage, and this home is wheelchair accessible.
US 30 to State Road 109. North to property on the West side.
Patio Covered, Patio Open
MLS # | 202433562 |
---|---|
Date Listed | 2024-08-31 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2064 sqft |
Total Square Feet | 3096 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $4,078.00 |
Year Taxes Payable | 2024 |
Year Built | 1965 |
Days on Market | 51 |
Cooling | Geothermal |
---|---|
Heating | Geothermal, Heat Pump |
Garage | Attached |
Living Room | 12 × 11 | Main Level |
Family Room | 18 × 13 | Main Level |
Kitchen | 14 × 18 | Main Level |
Den | 14 × 13 | Main Level |
Master Bedroom | 15 × 24 | Main Level |
2nd Bedroom | 16 × 12 | Main Level |
3rd Bedroom | 10 × 10 | Main Level |
Recreation Room | 25 × 40 | Basement Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick |
Lot Size | 459,994 sq ft |
Acreage | 10.56 Acres |
Lot Dimensions | 467x976 |
Out Buildings | Pole/Post Building |
Sewer | Septic |
Water | Well |
Fence | Decorative |
Area | Whitley County |
---|---|
County | Whitley |
Subdivision | None |
Township | Thorn Creek |
City | Columbia City |
State | IN |
Zip | 46725 |
School District | Whitley CO Cons Schools |
---|---|
Elementary | Northern Heights |
Middle School | Indian Springs |
High School | Columbia City |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202433562
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Lukas Estep
Century 21 Bradley-Kendallville
Cell: 260-318-0060
Listing updated November 27, 2024 at 12:15 pm
Last checked 10 minutes ago