$207,000
This beautiful home sits on one of the lakes at Shamrock Lakes. Open concept with a beautiful view of the lake, vaulted ceilings, floor to ceiling fireplace, huge master suite upstairs with a walk-in closet, large master bath has a free-standing tub and separate shower, 2 bedrooms down, inground pool. Geothermal heat. Community sewer is $58 a month. Association fee of $225 a year for lake maintenance. To submit offers Agents need a HUD NAID number. HUD Case #156-559765 Go to hud.gov for more information and to submit offers.
From Grant County South on St Rd 5 to 1000 S, East on 1000 S into Blackford County to Angling Pike, Left on Angling Pk to Lakeview Ct. Home sits on the corner of Angling Pk and Lakeview Ct.
Ceilings-Vaulted, Closet(s) Walk-in, Countertops-Concrete, Eat-In Kitchen, Kitchen Island, Patio Open, Porch Screened, Stand Up Shower, Tub and Separate Shower, Main Floor Laundry
Sale IncludesDishwasher, Microwave, Range-Electric
MLS # | 202432722 |
---|---|
Date Listed | 2024-08-26 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1609 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $3,158.64 |
Year Taxes Payable | 2024 |
Year Built | 1993 |
Virtual Tour | propertypanorama.com » |
Days on Market | 57 |
Design | Contemporary |
---|---|
Cooling | Geothermal |
Heating | Geothermal |
Garage | Attached |
Pool | Yes |
Living Room | 21 × 13 | Main Level |
Kitchen | 17 × 16 | Main Level |
Master Bedroom | 13 × 11 | Main Level |
2nd Bedroom | 11 × 10 | Main Level |
3rd Bedroom | 21 × 11 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 31,799 sq ft |
Acreage | 0.73 Acres |
Lot Dimensions | 0.73 |
Parking | Yes |
Out Buildings | Shed |
Sewer | Unknown |
Water | Well |
Fence | None |
Area | Blackford County |
---|---|
County | Blackford |
Subdivision | Shamrock Lakes |
Township | Licking |
City | Hartford City |
State | IN |
Zip | 47348 |
School District | Blackford County |
---|---|
Elementary | Blackford |
Middle School | Blackford |
High School | Blackford |
Assoc. Dues | $225.00 Annually |
---|---|
Other Fees | $58.00 Monthly |
MLS# 202432722
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Linda Robinson
Central Indiana Homes, LLC
Cell: 765-661-8767
Listing updated November 23, 2024 at 7:15 pm
Last checked 13 minutes ago