$130,000
Nestled in the heart of Indianapolis' historic "Old Southside," is this charming 2-bedroom, 1-bathroom home with a BONUS ROOM, that could easily be converted to a 3rd bedroom. This investment property is a prime opportunity for savvy investors. Meticulously maintained by a long-term tenant, the home remains in pristine condition. Additionally, a full attic provides the potential to be converted into more living space or an extra bedroom. Its prime location puts you just minutes away from the iconic Lucas Oil Stadium, the Indiana Convention Center, and the upcoming $1 billion Indy Eleven Stadium scheduled for completion in summer 2025. This neighborhood is surrounded by increased amenities, retail, and dining options, further enhancing its appeal. Schedule a viewing today and secure this prime investment opportunity!
Use GPS :)
Refrigerator, Oven-Electric, Water Heater Gas
MLS # | 202432389 |
---|---|
Date Listed | 2024-08-23 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1152 sqft |
Total Square Feet | 3456 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $1,995.00 |
Year Taxes Payable | 2023 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 91 |
Design | Victorian |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Living Room | 15 × 14 | Main Level |
Kitchen | 9 × 18 | Main Level |
Master Bedroom | 16 × 16 | Main Level |
2nd Bedroom | 15 × 13 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 5,663 sq ft |
Acreage | 0.13 Acres |
Lot Dimensions | 40x140 |
Parking | No |
Sewer | City |
Water | City |
Fence | None |
Area | Marion County |
---|---|
Location | City/Town/Suburb |
County | Marion |
Subdivision | None |
Township | Center |
City | Indianapolis |
State | IN |
Zip | 46225 |
School District | Indianapolis Public Schools |
---|---|
Elementary | Daniel Webster |
Middle School | George Washington Carver #87 |
High School | George Washington Community |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202432389
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jarah Ice
Highgarden Real Estate
Listing updated August 23, 2024 at 5:45 pm
Last checked 2 minutes ago