$65,000
Property has been a rental. Investors now is the time to own a property conveniently located to the airport. Property is in Foreclosure/Receivership and is being sold as is. All offers are Subject to Court Approval.
GPS Friendly
MLS # | 202431929 |
---|---|
Date Listed | 2024-08-21 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 576 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $1,827.00 |
Year Taxes Payable | 2023 |
Year Built | 1939 |
Days on Market | 96 |
Cooling | None |
---|---|
Heating | None |
Living Room | 10 × 10 | Main Level |
Kitchen | 10 × 10 | Main Level |
Master Bedroom | 10 × 10 | Main Level |
2nd Bedroom | 10 × 10 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 5,663 sq ft |
Acreage | 0.13 Acres |
Lot Dimensions | 40X142 |
Sewer | Public |
Water | Public |
Fence | None |
Area | Marion County |
---|---|
County | Marion |
Subdivision | None |
Township | Decatur |
City | Indianapolis |
State | IN |
Zip | 46221 |
School District | MSD of Decatur Township |
---|---|
Elementary | Decatur |
Middle School | Decatur Middle |
High School | Decatur Central |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202431929
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Denise Sinn-Ott
Keller Williams - Indy Metro South LLC
scott@indymetrohomes.com
Listing updated August 21, 2024 at 2:00 pm
Last checked 5 minutes ago