$347,000
This stunning home offers a picturesque pond view with a fountain, providing the perfect backdrop for enjoying sunsets from your back patio. Inside, you'll be impressed by the huge primary bedroom, complete with an ensuite bathroom, offering a private retreat. The kitchen is designed for the modern chef, featuring granite countertops, a spacious island with extra cabinetry, and stainless steel appliances. Luxury vinyl plank flooring flows throughout the kitchen and great room, enhancing the open-concept layout with style and durability. The home also includes an upgraded ADT security system with cameras, providing peace of mind. Upstairs, you'll find the convenience of a laundry room near the bedrooms, making daily chores effortless. With its blend of luxury, comfort, and thoughtful design, this home is ready to welcome you.
Turn left onto IN-109 S/S Scatterfield Rd Continue to follow IN-109 S ? 10.5 mi Turn right onto N 900E/N Main Cross St Continue to follow N 900E ? 0.3 mi Turn right
1st Bdrm En Suite, Alarm System-Security, Countertops-Stone, Kitchen Island, Landscaped, Near Walking Trail, Alarm System-Sec. Cameras
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Window Treatments, Dryer-Electric, Oven-Electric
MLS # | 202431642 |
---|---|
Date Listed | 2024-08-18 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1900 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,458.92 |
Year Taxes Payable | 2025 |
Year Built | 2022 |
Virtual Tour | propertypanorama.com » |
Days on Market | 99 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 16 × 16 | Main Level |
Dining Room | 12 × 10 | Main Level |
Kitchen | 12 × 11 | Main Level |
Den | 10 × 7 | Main Level |
Master Bedroom | 13 × 16 | Upper Level |
2nd Bedroom | 11 × 10 | Upper Level |
3rd Bedroom | 11 × 10 | Upper Level |
4th Bedroom | 11 × 10 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 9,583 sq ft |
Acreage | 0.22 Acres |
Lot Dimensions | 120x120x118x49 |
Parking | Yes |
Sewer | Public |
Water | Public |
Fence | None |
Area | Hancock County |
---|---|
Location | City/Town/Suburb |
County | Hancock |
Subdivision | Brandywine |
Township | Center |
City | Greenfield |
State | IN |
Zip | 46140 |
School District | Greenfield-Central Community Schools |
---|---|
Elementary | Jb Stephen |
Middle School | Greenfield Central |
High School | Greenfield Central |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $315.00 Not Applicable |
MLS# 202431642
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Michael VanDeGrift
Keller Williams Realty Group
michaeldoesrealty@gmail.com
Listing updated September 23, 2024 at 9:30 am
Last checked 13 minutes ago