$114,900
Here is a chance to own a home near the water with access through the HOA (not mandatory to join) without the high price tag. This property offers to bedrooms, 1 bathroom and plenty of living space along with a screened in building with lp and electric and a separate workshop and lean to. There are 2 lots with this sale and large trees for shade. The property has been raised since it is in a flood plain. part of the home is a mobile home and the title is being retired for that half and it is on a permanent foundation. Updated kitchen, metal roofs on the out buildings and new boards on the front deck
Take 39 N to Buffalo and go over the bridge to stop sign and turn right. Go straight on to Chapmans dr and follow to property on the left
Closet(s) Walk-in, Countertops-Laminate, Deck Open, Eat-In Kitchen, Open Floor Plan, Tub/Shower Combination, Washer Hook-Up
Sale IncludesDishwasher, Microwave, Refrigerator
MLS # | 202430642 |
---|---|
Date Listed | 2024-08-13 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1244 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 2 |
Bathrooms | 1 |
Year Taxes Payable | 2023 pay 2024 |
Year Built | 1960 |
Virtual Tour | my.matterport.com » |
Days on Market | 102 |
Design | Ranch |
---|---|
Cooling | Central Air, Window |
Heating | Propane, Forced Air |
Living Room | 22 × 12 | Main Level |
Dining Room | 10 × 10 | Main Level |
Kitchen | 14 × 9 | Main Level |
Master Bedroom | 8 × 9 | Main Level |
2nd Bedroom | 20 × 11 | Main Level |
Recreation Room | 14 × 12 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 17,860 sq ft |
Acreage | 0.41 Acres |
Lot Dimensions | 80 X 110, 78 X 120 |
Parking | Yes |
Out Buildings | Shed |
Sewer | Regional |
Water | Well |
Fence | None |
Area | White County |
---|---|
Location | Rural Subdivision |
County | White |
Subdivision | Richey Park |
Township | Liberty |
City | Monticello |
State | IN |
Zip | 47960 |
School District | North White School Corp. |
---|---|
Elementary | North White Primary |
Middle School | North White |
High School | North White |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202430642
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jeffrey W Bossung
VOGEL REAL ESTATE
jbossung@vogel-real-estate.com
Listing updated October 3, 2024 at 9:30 am
Last checked 5 minutes ago