$65,000
Investor Opportunity, located close to the airport! Being sold as is. Property is in foreclosure/receivership. All offers are subject to Court Aproval.
GPS Friendly
MLS # | 202429432 |
---|---|
Date Listed | 2024-08-05 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 780 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $1,710.00 |
Year Taxes Payable | 2023 |
Year Built | 1940 |
Days on Market | 243 |
Cooling | None |
---|---|
Heating | None |
Living Room | 10 × 10 | Main Level |
Kitchen | 10 × 10 | Main Level |
Master Bedroom | 10 × 10 | Main Level |
2nd Bedroom | 10 × 10 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 5,663 sq ft |
Acreage | 0.13 Acres |
Lot Dimensions | 40X142 |
Sewer | Public |
Water | Public |
Fence | None |
Area | Marion County |
---|---|
County | Marion |
Subdivision | None |
Township | Decatur |
City | Indianapolis |
State | IN |
Zip | 46221 |
School District | MSD of Decatur Township |
---|---|
Elementary | Decatur |
Middle School | Decatur Middle |
High School | Decatur Central |
Assoc. Dues | $0.00 Not Applicable |
---|---|
Assoc. Restrictions | No |
MLS# 202429432
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Denise Sinn-Ott
Keller Williams - Indy Metro South LLC
dasinngltd@aol.com
Listing updated February 21, 2025 at 12:15 pm
Last checked 14 minutes ago