$133,000
This separately metered, Tri-Plex is a great investment opportunity. Inside you will find two 1-bed, 1-bath units on the main level. Each of the main level units have Central Furnace with Window Unit A/C. Upstairs you will find a 2-bed, 1.5-bath unit with Central Furnace and A/C. In the rear there is a lot for parking. Total monthly gross rent is $2,045.
From Lloyd Expressway take the exit toward Division St/Garvin St/Main St, turn right onto N Garvin, Turn left onto E Florida, property will be on the right
MLS # | 202428404 |
---|---|
Date Listed | 2024-07-30 |
Status | Active |
Property Type | Investment |
Property SubType | Triplex |
Square Feet | 2900 sqft |
New Construction | No |
Style | One and Half Story |
Type | Triplex |
Bedrooms | 4 |
Bathrooms | 4 (3 Full, 1 Half) |
Year Taxes Payable | 2024 |
Year Built | 1894 |
Virtual Tour | propertypanorama.com » |
Days on Market | 104 |
Living Room | 1 × 0 | Level |
Family Room | 650 × 900 | Level |
4th Bedroom | 3 × 3 | Level |
5th Bedroom | 3 × 3 | Level |
Full Baths | 4 Main |
Construction | Triplex |
---|---|
Lot Size | 6,098 sq ft |
Acreage | 0.14 Acres |
Lot Dimensions | 48x129 |
Fence | None |
Area | Vanderburgh County |
---|---|
County | Vanderburgh |
Subdivision | None |
Township | Pigeon |
City | Evansville |
State | IN |
Zip | 47711 |
School District | Evansville-Vanderburgh School Corp. |
---|---|
Elementary | Delaware |
Middle School | North |
High School | North |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202428404
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Casey McCoy
KELLER WILLIAMS CAPITAL REALTY
Cell: 812-760-6576
Listing updated November 21, 2024 at 10:45 am
Last checked 4 minutes ago