$115,000
Attention Investors! Great Square Footage for the Area! Property is in Foreclosure/Receivership and is being sold as is. All Offers are subjext to Court Approval. Room measurements have not been taken. Lots of room for profit in this one.
GPS friendly
MLS # | 202428326 |
---|---|
Date Listed | 2024-07-29 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1880 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 1 |
Annual Taxes | $4,532.00 |
Year Taxes Payable | 2023 |
Year Built | 1930 |
Days on Market | 105 |
Cooling | None |
---|---|
Heating | None |
Garage | Detached |
Master Bedroom | 10 × 10 | Main Level |
2nd Bedroom | 10 × 10 | Main Level |
3rd Bedroom | 10 × 10 | Main Level |
4th Bedroom | 10 × 10 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 10,400 sq ft |
Acreage | 0.24 Acres |
Lot Dimensions | 80X130 |
Sewer | Public |
Water | Public |
Fence | None |
Area | Marion County |
---|---|
County | Marion |
Subdivision | None |
Township | Wayne |
City | Indianapolis |
State | IN |
Zip | 46241 |
School District | MSD of Wayne Township |
---|---|
Elementary | Stout Field |
Middle School | Ben Davis |
High School | Ben Davis |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202428326
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Denise Sinn-Ott
Keller Williams - Indy Metro South LLC
scott@indymetrohomes.com
Listing updated September 6, 2024 at 11:00 am
Last checked 14 minutes ago