$229,000
Located on nearly half an acre in the peaceful Minix Subdivision in North Judson, this spacious tri-level home offers an excellent opportunity for comfortable living. With over 2,300 sqft of living space, this 4 bedroom, 2 full bath home provides ample room for a family or entertaining guests. The large living room, complete with an electric fireplace, creates a cozy atmosphere for relaxing evenings. Additionally, there's a family room that offers even more space for gatherings and activities. This home, originally owned, features a brand-new roof and an attached 2 car garage for added convenience. The wooded backyard provides privacy and a serene setting, perfect for enjoying the outdoors. With just a little TLC, you can bring this home back to its full potential and create your dream living space. Don't miss out on this fantastic opportunity!
Head north on Main St toward Keller Ave, Continue onto W 350 S/Oakwood St Continue to follow W 350 S, Turn right onto W Minix Rd, W Minix Rd turns right and becomes S Crest Dr, Home will be on the left
Dishwasher, Refrigerator, Washer, Dryer-Gas, Kitchen Exhaust Hood, Range-Gas, Water Heater Gas
MLS # | 202425921 |
---|---|
Date Listed | 2024-07-11 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2334 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 2 |
Annual Taxes | $2,483.45 |
Year Taxes Payable | 2023 |
Year Built | 1970 |
Virtual Tour | propertypanorama.com » |
Days on Market | 134 |
Cooling | Central Air |
---|---|
Heating | Gas |
Garage | Attached |
Living Room | 22 × 12 | Main Level |
Dining Room | 9 × 10 | Main Level |
Family Room | 14 × 23 | Main Level |
Kitchen | 12 × 9 | Basement Level |
Master Bedroom | 10 × 14 | Main Level |
2nd Bedroom | 10 × 12 | Main Level |
3rd Bedroom | 10 × 9 | Main Level |
4th Bedroom | 10 × 9 | Main Level |
Full Baths | 1 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Brick |
Lot Size | 19,820 sq ft |
Acreage | 0.46 Acres |
Lot Dimensions | 180x110 |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Starke County |
---|---|
County | Starke |
Subdivision | None |
Township | Wayne |
City | North Judson |
State | IN |
Zip | 46366 |
School District | North Judson-San Pierre School Corp. |
---|---|
Elementary | North Judson - San Pierre |
Middle School | North Judson Junior High |
High School | North Judson-San Pierre High School |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202425921
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Ashli Rowe
Redlow Group
Listing updated October 30, 2024 at 9:15 am
Last checked 14 minutes ago