$69,900
Remarkably spacious 4 bedroom home with 1 oversized wheelchair accessible bathroom -large walk in shower. The kitchen is enormous and offers plenty of space for your dining room table. Appliances included : refrigerator(negotiable) electric range, water softener and electric water heater. Washer and dryer negotiable . Septic works but selling AS IS- no updates to be done by this seller. Seller to do soil test. 200 amp service and electric heating. The Garage offers space for workshop/storage and parking . Don't miss out on this one that just needs some of your own touches for such an affordable price.
SR 3 to SR 18 then east to home
Refrigerator, Range-Electric, Water Heater Electric, Water Softener-Owned
MLS # | 202425889 |
---|---|
Date Listed | 2024-07-12 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1940 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 1 |
Annual Taxes | $2,211.52 |
Year Taxes Payable | 2024 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 126 |
Design | Traditional |
---|---|
Cooling | None |
Heating | Electric, Baseboard |
Garage | Detached |
Living Room | 15 × 22 | Main Level |
Family Room | 15 × 15 | Main Level |
Kitchen | 11 × 21 | Main Level |
Master Bedroom | 11 × 13 | Main Level |
2nd Bedroom | 15 × 12 | Main Level |
3rd Bedroom | 9 × 15 | Upper Level |
4th Bedroom | 15 × 9 | Upper Level |
Loft | 12 × 9 | Upper Level |
Extra Room | 22 × 13 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl,Fiber Cement |
Lot Size | 15,681 sq ft |
Acreage | 0.36 Acres |
Lot Dimensions | irregular |
Parking | Yes |
Out Buildings | Shed |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Blackford County |
---|---|
Location | City/Town/Suburb |
County | Blackford |
Subdivision | None |
Township | Washington |
City | Hartford City |
State | IN |
Zip | 47348 |
School District | Blackford County |
---|---|
Elementary | Northside K-2 |
Middle School | Blackford |
High School | Blackford |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
Assoc. Restrictions | No |
Other Fees | $25.00 Annually |
MLS# 202425889
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tina Coons
RE/MAX Real Estate Groups
Cell: 765-744-6493
Listing updated October 18, 2024 at 5:15 pm
Last checked 17 minutes ago