$49,995
**Contingent Accepting Back Up Offers** Investor Opportunity with this property that could easily function as a duplex or single family residence. Hardwood floors are throughout the home and just begging for someone to come in and restore them to their former glory. The lower unit is set up for two bedrooms, one full bath, laundry, living room, kitchen and formal dining room. The upper unit is set up for one bedroom, one full bath, living room and kitchen. Both units has gas fireplaces. Unit one has basement access. If a project is what you are looking for this is the one for you.
North Street to Philips and turn left and home is on the left
MLS # | 202424432 |
---|---|
Date Listed | 2024-07-02 |
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2353 sqft |
Total Square Feet | 3627 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $487.84 |
Year Taxes Payable | 2024 |
Year Built | 1811 |
Virtual Tour | propertypanorama.com » |
Days on Market | 142 |
Design | Other |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Living Room | 14 × 14 | Main Level |
Dining Room | 14 × 15 | Main Level |
Family Room | 16 × 21 | Upper Level |
Kitchen | 12 × 16 | Main Level |
Master Bedroom | 10 × 10 | Main Level |
2nd Bedroom | 10 × 12 | Main Level |
3rd Bedroom | 18 × 9 | Upper Level |
Extra Room | 16 × 13 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum,Wood |
Lot Size | 5,227 sq ft |
Acreage | 0.12 Acres |
Lot Dimensions | 50 X 130 |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | None |
Area | Howard County |
---|---|
Location | City/Town/Suburb |
County | Howard |
Subdivision | None |
Township | Center |
City | Kokomo |
State | IN |
Zip | 46901 |
School District | Kokomo-Center Township Cons. S.D. |
---|---|
Elementary | Lafayette Park |
Middle School | Central |
High School | Kokomo |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
Assoc. Restrictions | No |
MLS# 202424432
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Raylene Webb
eXp Realty, LLC
Cell: 260-715-2765
Listing updated October 29, 2024 at 11:30 am
Last checked 10 minutes ago