$274,900
Beautiful, One Owner Condo, Built in 2022! 3 Bedrooms, 2 Bath, 2 Car Garage. The Open Floor Plan and Vaulted Ceilings Make this Home Feel Quite Spacious! The Owners Suite includes a Very Roomy Bedroom; En Suite Bath Boasts a Dual Sink Vanity and a Large, Zero Entry Shower. The Sizeable Walk In Closet is a Special Bonus and Makes the Main Bedroom En Suite Combo, not only Ultra Functional, but also very Luxurious! The Kitchen Opens into the Family Room and Leaves Plenty of Space for Daily Living Activities, as well as, Entertaining. The Separate Laundry/Mud Room leads to the Two Car Garage. The Furnace, On Demand Water Heater and Water Softener Reside in their Own Closed Room in the Garage.
US 31 .... East on Sycamore.. Right on Touby Pike...Left on Bent Creek Road... Property is on the Left
1st Bdrm En Suite, ADA Features, Breakfast Bar, Ceiling-9+, Closet(s) Walk-in, Countertops-Solid Surf, Garage Door Opener, Kitchen Island, Patio Covered, Main Level Bedroom Suite, Main Floor Laundry
Sale IncludesDishwasher, Microwave, Refrigerator, Range-Gas
MLS # | 202422030 |
---|---|
Date Listed | 2024-06-15 |
Status | Cont-1stROR-SuddenDeath |
Property Type | Residential |
Property SubType | Condo/Villa |
Square Feet | 1642 sqft |
New Construction | No |
Style | One Story |
Type | Condo/Villa |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,924.00 |
Year Taxes Payable | 2024 |
Year Built | 2022 |
Virtual Tour | propertypanorama.com » |
Days on Market | 159 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 21 × 16 | Main Level |
Kitchen | 21 × 12 | Main Level |
Master Bedroom | 17 × 12 | Main Level |
2nd Bedroom | 12 × 10 | Main Level |
3rd Bedroom | 11 × 11 | Main Level |
Full Baths | 2 Main |
Construction | Condo/Villa |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 5,663 sq ft |
Acreage | 0.13 Acres |
Lot Dimensions | 43X136 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Howard County |
---|---|
County | Howard |
Subdivision | Bent Creek |
Township | Center |
City | Kokomo |
State | IN |
Zip | 46901 |
School District | Kokomo-Center Township Cons. S.D. |
---|---|
Elementary | Sycamore |
Middle School | Central |
High School | Kokomo |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202422030
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Shelly Dyer
Dyer Homes, LLC
Cell: 765-210-8495
Listing updated November 3, 2024 at 7:45 pm
Last checked 5 minutes ago