$89,900
Great starter or investment home. Very nice corner lot. Home is close to major roadways and within walking distance of the public library.
North 41, West on Diamond Ave, South on Stringtown, East on Keck, home on left hand side
Attic-Walk-up, Porch Covered
MLS # | 202422008 |
---|---|
Date Listed | 2024-06-13 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 768 sqft |
Total Square Feet | 2472 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $365.00 |
Year Taxes Payable | 2024 |
Year Built | 1924 |
Virtual Tour | propertypanorama.com » |
Days on Market | 161 |
Cooling | Central Air |
---|---|
Heating | Gas |
Living Room | 11 × 15 | Main Level |
Kitchen | 11 × 11 | Main Level |
Master Bedroom | 13 × 11 | Main Level |
2nd Bedroom | 11 × 11 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 6,098 sq ft |
Acreage | 0.14 Acres |
Lot Dimensions | 45x134 |
Sewer | City |
Water | City |
Fence | None |
Area | Vanderburgh County |
---|---|
County | Vanderburgh |
Subdivision | None |
Township | Pigeon |
City | Evansville |
State | IN |
Zip | 47711 |
School District | Evansville-Vanderburgh School Corp. |
---|---|
Elementary | Evans |
Middle School | North |
High School | North |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202422008
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Marty Williams
RE/MAX REVOLUTION
Cell: 812-205-4466
Listing updated June 16, 2024 at 6:00 pm
Last checked 5 minutes ago