$469,000
Rare opportunity duplex (Apt 1 - 1 bedroom, Apt 2 - 4 bedroom) with 8 total (3 and 5) occupancy permit and detached garage! Rent both apartments, live in one and rent the other, or combine for a spacious residence close to downtown and campus. New roof in 2022, new exterior main drain line to city sewer in 2021! Sold "AS IS". Apt 1 rented through July 2025 with Landlord 90 day early termination option. Apt 2 rented through July 2024. Minimum 24hr notice to tenants required for showing.
Driving North on Lincoln, 3rd house South West of 1st and Lincoln intersection, West of church parking lot.
Countertops-Laminate, Porch Covered, Stand Up Shower, Sump Pump
Sale IncludesRefrigerator, Washer, Window Treatments, Cooktop-Electric, Cooktop-Gas, Dryer-Electric, Oven-Electric, Oven-Gas, Range-Electric, Range-Gas, Sump Pump, Water Heater Gas
MLS # | 202421989 |
---|---|
Date Listed | 2024-06-16 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2292 sqft |
Total Square Feet | 2754 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 5 |
Bathrooms | 4 |
Annual Taxes | $8,640.04 |
Year Taxes Payable | 2023 |
Year Built | 1920 |
Virtual Tour | propertypanorama.com » |
Days on Market | 150 |
Design | Duplex |
---|---|
Cooling | Central Air, Window |
Heating | Electric, Gas, Baseboard, Forced Air |
Garage | Detached |
Master Bedroom | 15 × 15 | Main Level |
2nd Bedroom | 15 × 13 | Main Level |
3rd Bedroom | 15 × 12 | Main Level |
4th Bedroom | 13 × 10 | Basement Level |
5th Bedroom | 16 × 9 | Basement Level |
Full Baths | 2 Main, 2 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl,Masonry |
Lot Size | 7,928 sq ft |
Acreage | 0.18 Acres |
Lot Dimensions | Unavailable in GIS, approx 55 x 135 |
Sewer | City |
Water | City |
Fence | None |
Area | Monroe County |
---|---|
Location | City/Town/Suburb, Near College Campus, Near Walking Trail |
County | Monroe |
Subdivision | Bryan Park |
Township | Perry |
City | Bloomington |
State | IN |
Zip | 47401 |
School District | Monroe County Community School Corp. |
---|---|
Elementary | Templeton |
Middle School | Jackson Creek |
High School | Bloomington South |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202421989
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of David Kerber
Bloomington Property Services
dave@bloomingtonservices.com
Listing updated September 29, 2024 at 3:45 am
Last checked 16 minutes ago