Sold for $171,111 Listed for $267,543
This property is not currently for sale or for rent.
Wow! View of the golf course. This three bedroom, two and a half PUD is just waiting for its new owner. Beautiful layout and just minutes away from schools, shopping and restaurants. Two walk in attic areas offer what could be used for an additional storage area. HUD case number 151-911183, has an HOA fee of $140 a month that covers Lawn mowing and treatments, landscaping maintenance and replacement, sprinkler system water, snow removal and concrete sealing/treatments. Property is offered as-is.
From HWY 66, North on 261, Left on Quail Crossing Dr, Left on Sierra Dr.
Attic Storage, Breakfast Bar, Ceiling Fan(s), Closet(s) Walk-in, Dryer Hook Up Electric, Eat-In Kitchen, Foyer Entry, Patio Open, Range/Oven Hook Up Elec, Stand Up Shower, Main Floor Laundry, Washer Hook-Up
MLS # | 202421159 |
---|---|
Date Listed | 2024-06-10 |
Status | Sold |
Property Type | Residential |
Property SubType | Condo/Villa |
Square Feet | 2271 sqft |
New Construction | No |
Style | One and Half Story |
Type | Condo/Villa |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,654.00 |
Year Taxes Payable | 2024 |
Year Built | 2000 |
Days on Market | 109 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 19 × 17 | Main Level |
Dining Room | 13 × 11 | Main Level |
Kitchen | 12 × 8 | Main Level |
Breakfast Area | 8 × 7 | Main Level |
Master Bedroom | 16 × 12 | Main Level |
2nd Bedroom | 15 × 12 | Upper Level |
3rd Bedroom | 13 × 12 | Upper Level |
Extra Room | 12 × 11 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Half Baths | 1 Main |
Construction | Condo/Villa |
---|---|
Exterior | Brick |
Lot Size | 4,356 sq ft |
Acreage | 0.10 Acres |
Lot Dimensions | 37X125 |
Sewer | Public |
Water | Public |
Fence | None |
Area | Warrick County |
---|---|
Location | City/Town/Suburb |
County | Warrick |
Subdivision | Quail Crossing Golf |
Township | Boon |
City | Boonville |
State | IN |
Zip | 47601 |
School District | Warrick County School Corp. |
---|---|
Elementary | Oakdale |
Middle School | Boonville |
High School | Boonville |
Assoc. Dues | $140.00 Monthly |
---|
MLS# 202421159
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Robert Smith
STATEWIDE REALTY
Office: 812-434-4663
Listing updated October 21, 2024 at 4:15 pm
Last checked 10 minutes ago