Sold for $385,000 Listed for $399,000
This property is not currently for sale or for rent.
Rare Opportunity: 16+ Acres with Prime Lake Shafer Frontage! Discover an extraordinary chance to own over 16 acres with 50 feet of Lake Shafer frontage. This unique property includes a charming 3-bedroom, 2-bathroom house, perfect as a full-time residence or a vacation retreat. The home features an amazing master suite and a centrally located wood stove for cozy alternative heating. Enjoy endless water activities and serene lakeside living. Additionally, there is a spacious 26 x 32 pole barn, ideal for storage or hobbies. Part of the land is currently cash cropped, generating over $2000 annually. The crop lease is flexible and can be terminated at the end of the harvest or continued for passive income. This property combines beautiful living spaces with significant investment potential. Don't miss this rare gem—schedule a viewing today!
Take IN-39 N, Turn left onto E 800 N, Continue onto E Bass Center Rd, Turn right to stay on E Bass Center Rd, Home will be on the left
Dishwasher, Washer, Dryer-Gas, Range-Electric, Water Heater Gas, Water Softener-Owned
MLS # | 202420871 |
---|---|
Date Listed | 2024-06-07 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2028 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,585.90 |
Year Taxes Payable | 2023 |
Year Built | 1952 |
Days on Market | 70 |
Cooling | Central Air |
---|---|
Heating | Gas |
Garage | Detached |
Main Level Laundry | Yes |
Living Room | 13 × 16 | Main Level |
Dining Room | 11 × 18 | Main Level |
Family Room | 20 × 13 | Main Level |
Kitchen | 9 × 11 | Main Level |
Master Bedroom | 12 × 11 | Main Level |
2nd Bedroom | 16 × 10 | Main Level |
3rd Bedroom | 16 × 12 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick |
Lot Size | 744,440 sq ft |
Acreage | 17.09 Acres |
Lot Dimensions | Irregular |
Sewer | Regional |
Water | Well |
Fence | None |
Area | White County |
---|---|
County | White |
Subdivision | None |
Township | Liberty |
City | Monticello |
State | IN |
Zip | 47960 |
School District | North White School Corp. |
---|---|
Elementary | North White Primary |
Middle School | North White |
High School | North White |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202420871
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Ryan Clemons
Redlow Group
Listing updated August 20, 2024 at 1:45 pm
Last checked 11 minutes ago