Sold for $67,500 Listed for $70,000
This property is not currently for sale or for rent.
Great investment property.
South on Stringtown, Left on Florida
MLS # | 202420608 |
---|---|
Date Listed | 2024-06-06 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 682 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $1,272.68 |
Year Taxes Payable | 2024 |
Year Built | 1919 |
Days on Market | 41 |
Design | Bungalow |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Living Room | 14 × 10 | Level |
Master Bedroom | 10 × 11 | Main Level |
2nd Bedroom | 10 × 10 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 9,148 sq ft |
Acreage | 0.21 Acres |
Lot Dimensions | 74x130 |
Sewer | Public |
Water | Public |
Fence | None |
Area | Vanderburgh County |
---|---|
County | Vanderburgh |
Subdivision | None |
Township | Pigeon |
City | Evansville |
State | IN |
Zip | 47711 |
School District | Evansville-Vanderburgh School Corp. |
---|---|
Elementary | Delaware |
Middle School | North |
High School | North |
Financing Terms | Cash |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202420608
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Dana Smith
F.C. TUCKER EMGE
Office: 812-853-3381
Listing updated November 19, 2024 at 3:00 pm
Last checked 16 minutes ago