Sold for $239,900 Listed for $239,900
This property is not currently for sale or for rent.
Sprawling, updated 3 bedroom ranch in popular Mishawaka now available. This home has a lot to offer with oversized, open concept, living room/dining room area with cathedral ceilings and fireplace. Preparing meals each day in this updated kitchen with new appliances will be a joy! Getting up in the morning will be a little better with 2 beautiful, updated bathrooms. Primary bedroom offers updated bathroom and walk in closet. The whole house has new floors and is freshly painted- just move in and enjoy! The backyard is a great place to unwind at the end of a long day- it is completely fenced in, has deck, and mature trees for shade and comfort. Also offers a 2 car attached garage- a must have here in Indiana!
Capital to Ninth to Hummel to Stickler
Ceiling-Cathedral
Sale IncludesDishwasher, Microwave, Refrigerator, Range-Gas
MLS # | 202419627 |
---|---|
Date Listed | 2024-05-31 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1480 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $2,268.00 |
Year Taxes Payable | 2024 |
Year Built | 1985 |
Days on Market | 3 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Main Level Laundry | Yes |
Living Room | 16 × 15 | Main Level |
Dining Room | 10 × 18 | Main Level |
Kitchen | 11 × 9 | Main Level |
Master Bedroom | 12 × 10 | Main Level |
2nd Bedroom | 12 × 11 | Main Level |
3rd Bedroom | 12 × 16 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 14,810 sq ft |
Acreage | 0.34 Acres |
Lot Dimensions | irreg |
Sewer | City |
Water | City |
Fence | Chain Link |
Area | St. Joseph County |
---|---|
Location | Rural Subdivision |
County | St. Joseph |
Subdivision | Brook Side / Brookside |
Township | Penn |
City | Mishawaka |
State | IN |
Zip | 46544 |
School District | School City of Mishawaka |
---|---|
Elementary | Hums |
Middle School | John Young |
High School | Mishawaka |
Financing Terms | Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202419627
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Brad Beer
Heart City Realty LLC
Cell: 574-596-0376
Listing updated July 8, 2024 at 2:45 pm
Last checked 15 minutes ago