Sold for $292,000 Listed for $299,900
This property is not currently for sale or for rent.
Country Living! Best describes this 4 bedroom 2 1/2 bath home located in this small rural subdivision. Features include large great room w/fireplace. Fully applianced Kitchen w/abundance of cabinets, Center Island and separate Dining Room, Master Suite w/walk-in closet, jetted tub, separate standalone shower & double vanity. Laundry room on main level, large 3 Season Sunroom, huge deck, fenced yard, 2 car garage & so much more.
South on St Rd 19 to Howard/Tipton Co Line. Turn east on Howard/Tipton Co Line to subdivision entrance.
Ceiling Fan(s), Deck Open, Detector-Smoke, Disposal, Garage Door Opener, Kitchen Island, Porch Covered, Formal Dining Room, Main Floor Laundry
Sale IncludesDishwasher, Microwave, Refrigerator, Range-Electric, Water Heater Gas, Water Softener-Owned
MLS # | 202419041 |
---|---|
Date Listed | 2024-05-28 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2154 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $3,030.00 |
Year Taxes Payable | 2024 |
Year Built | 2002 |
Days on Market | 6 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Hardwood Floors | 1 |
Living Room | 21 × 13 | Main Level |
Dining Room | 15 × 11 | Main Level |
Kitchen | 14 × 10 | Main Level |
Breakfast Area | 14 × 10 | Main Level |
Master Bedroom | 17 × 13 | Upper Level |
2nd Bedroom | 11 × 11 | Upper Level |
3rd Bedroom | 11 × 10 | Upper Level |
4th Bedroom | 11 × 10 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 20,909 sq ft |
Acreage | 0.48 Acres |
Lot Dimensions | .48 acres |
Sewer | Septic |
Water | Well |
Fence | Full |
Area | Tipton County |
---|---|
Location | Rural Subdivision |
County | Tipton |
Subdivision | Liberty Pointe |
Township | Liberty |
City | Kokomo |
State | IN |
Zip | 46902 |
School District | Tri-Central |
---|---|
Elementary | Tri Central |
Middle School | Tri-Central |
High School | Tri-Central |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202419041
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Michele Burke
RE/MAX Realty One
Main: 765-454-7300
Listing updated June 28, 2024 at 11:30 am
Last checked 3 minutes ago