$75,000
Hard to find, 3 acre lots in Howard County, Northwestern Schools and only 6 miles from town. Covenants & restrictions on file.
St Rd 22 to 600 W. Turn south on 600 W then west on 00 NS. Lots are on the north side.
MLS # | 202403086 |
---|---|
Date Listed | 2024-01-31 |
Status | Active |
Property Type | Lots and Land |
Property SubType | Residential Land |
Type | Residential Land |
Annual Taxes | $49.74 |
Year Taxes Payable | 2023 |
Days on Market | 295 |
Construction | Residential Land |
---|---|
Lot Size | 133,294 sq ft |
Acreage | 3.06 Acres |
Lot Dimensions | 291 x 450 |
Fence | None |
Area | Howard County |
---|---|
County | Howard |
Subdivision | Sycamore Farms |
Township | Clay |
City | Kokomo |
State | IN |
Zip | 46901 |
School District | Northwestern School Corp. |
---|---|
Elementary | Northwestern |
Middle School | Northwestern Middle School |
High School | Northwestern High School |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202403086
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Laura Cardwell
The Hardie Group
Main: 765-457-7214
Listing updated February 1, 2024 at 10:00 am
Last checked 7 minutes ago