$185,000
MANY UPGRADES. SEE LIST IN DOCUMENTS. TENANTS IN BOTH SIDES. 600 per side. Tenant pays utilities. TENANTS MONTH TO MONTH.
WEST ON PARKLAND FROM STRINGTOWN. HOME ON RIGHT.
MLS # | 202401829 |
---|---|
Date Listed | 2024-01-18 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1824 sqft |
Total Square Feet | 2736 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 2 |
Annual Taxes | $1,279.56 |
Year Taxes Payable | 2024 |
Year Built | 1941 |
Virtual Tour | propertypanorama.com » |
Days on Market | 308 |
Cooling | Central Air |
---|---|
Heating | Gas |
Garage | Detached |
Master Bedroom | 13 × 13 | Upper Level |
2nd Bedroom | 12 × 9 | Upper Level |
3rd Bedroom | 13 × 13 | Upper Level |
4th Bedroom | 12 × 9 | Upper Level |
Full Baths | 2 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 6,186 sq ft |
Acreage | 0.14 Acres |
Lot Dimensions | 52X119 |
Sewer | Public |
Water | Public |
Fence | None |
Area | Vanderburgh County |
---|---|
County | Vanderburgh |
Subdivision | None |
Township | Pigeon |
City | Evansville |
State | IN |
Zip | 47711 |
School District | Evansville-Vanderburgh School Corp. |
---|---|
Elementary | Evans |
Middle School | North |
High School | North |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202401829
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Scott Schaum
F.C. TUCKER EMGE
Office: 812-479-0801
Listing updated August 8, 2024 at 10:15 am
Last checked 17 minutes ago