$1,450,000
STUNNING AND SECLUDED, this Tuscan/Mediterranean inspired villa is BREATHTAKING. Mature trees provide a lovely canopy as you drive on to the property, which consists of 27 acres of woods and a creek. Designed by Chris Fokine of Fokine Construction, Shelter Island NY, every detail of the floor plan is thoughtfully designed for family living and entertaining. The gourmet kitchen features a double oven, Five Star gourmet range, and pot filler with a beautiful cherry island. The cherry custom woodwork includes the beautiful wall of pocket doors to the family room, overlooking the in ground pool. The foyer is magnificent and opens in to the dining area and the family room. The separately constructed master suite features slate and granite in the master bath, and a shower beyond your imagination! The upstairs features another 4 bedrooms with 3 baths, one being a Jack and Jill plan. There is a 17' ceiling, surrounded by windows for natural light, in the upstairs family area. If you want to slip away, and read, just go to the tower, and relax as you overlook the property. The ICF construction begins at 16' at the foundation, with the reading tower being 12' to the top. The clay tile roof is reclaimed from Union Station in Chicago. Don't miss this pristine property!
THERE IS NO SIGN AT PROPERTY. Take 33 east to Erastus Durbin. Go south to 11164.
MLS # | 202334003 |
---|---|
Date Listed | 2023-09-18 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 6500 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 5 |
Bathrooms | 6 (4 Full, 2 Half) |
Annual Taxes | $9,466.26 |
Year Taxes Payable | 2023 |
Year Built | 2009 |
Virtual Tour | propertypanorama.com » |
Days on Market | 430 |
Cooling | Geothermal |
---|---|
Heating | Geothermal |
Garage | Attached |
Living Room | 17 × 16 | Main Level |
Dining Room | 29 × 17 | Main Level |
Family Room | 47 × 13 | Main Level |
Kitchen | 15 × 20 | Main Level |
Master Bedroom | 23 × 17 | Main Level |
2nd Bedroom | 14 × 12 | Upper Level |
3rd Bedroom | 17 × 10 | Upper Level |
4th Bedroom | 17 × 10 | Upper Level |
5th Bedroom | 14 × 10 | Upper Level |
Recreation Room | 17 × 17 | Upper Level |
Extra Room | 14 × 9 | Main Level |
Full Baths | 2 Main, 2 Upper |
Half Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Concrete,Ext. Insulated,Stucco |
Lot Size | 1,179,169 sq ft |
Acreage | 27.07 Acres |
Lot Dimensions | 27.07 |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Mercer County (OH) |
---|---|
County | Mercer (OH) |
Subdivision | None |
Township | Blackcreek |
City | Rockford |
State | OH |
Zip | 45882 |
School District | Parkway |
---|---|
Elementary | Parkway |
Middle School | Parkway |
High School | Parkway |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202334003
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Betty DuBry
Master Key Realty
Listing updated July 7, 2024 at 9:00 am
Last checked 4 minutes ago