$299,900
PRICE REDUCED !! 44.62 +/- in Emerald Pointe Subdivision with University Campus 2 +/- miles away, Cardinal Greenway runs thru subdivision. Central Location near Hospital, Schools and Retail. City Utilities available. There is a Billboard lease for additional income.
North Wheeling to Riggin Road, Left onto Emerald Pointe Way
MLS # | 202329571 |
---|---|
Date Listed | 2023-08-14 |
Status | Cont-AccptngBackupOffers |
Property Type | Lots and Land |
Property SubType | Residential Land |
Type | Residential Land |
Annual Taxes | $1,771.98 |
Year Taxes Payable | 2024 |
Virtual Tour | propertypanorama.com » |
Days on Market | 465 |
Construction | Residential Land |
---|---|
Lot Size | 1,952,795 sq ft |
Acreage | 44.83 Acres |
Lot Dimensions | 44.83 acres |
Fence | None |
Area | Delaware County |
---|---|
County | Delaware |
Subdivision | Emerald Pointe |
Township | Center |
City | Muncie |
State | IN |
Zip | 47303 |
School District | Muncie Community Schools |
---|---|
Elementary | Northview |
Middle School | Northside |
High School | Central |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202329571
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Gregory Vogel II, Gri
VOGEL REAL ESTATE
gvogeljr@vogel-real-estate.com
Listing updated November 11, 2024 at 12:30 pm
Last checked 8 minutes ago