$215,000
Here is an opportunity to add to your rental portfolio! This 2 story all brick duplex has lots of possibilities. The downstairs unit has 3 Bedrooms, 1 bath, enclosed back patio. THe upstairs unit has 2 Bedrooms, 2 baths, and a private balcony. Located close to Haynie's Corner and Main Street.
Between Cherry & Oak St on SE Third
MLS # | 202440048 |
---|---|
Date Listed | 2024-10-15 |
Status | Active |
Property Type | Investment |
Property SubType | Duplex |
Finished Square Feet | 2522 sqft |
Total Square Feet | 2816 sqft |
New Construction | No |
Style | Two Story |
Type | Duplex |
Basement | Yes |
Bedrooms | 5 |
Bathrooms | 3 |
Year Taxes Payable | 3281 |
Year Built | 1849 |
Virtual Tour | propertypanorama.com » |
Days on Market | 37 |
Living Room | 1 × 1 | Level |
Family Room | 830 × | Level |
4th Bedroom | 2 × 2 | Level |
5th Bedroom | 2 × 2 | Level |
Full Baths | 5 Main |
Construction | Duplex |
---|---|
Lot Size | 2,178 sq ft |
Acreage | 0.05 Acres |
Lot Dimensions | 25x79 |
Fence | None |
Area | Vanderburgh County |
---|---|
County | Vanderburgh |
Subdivision | None |
Township | Pigeon |
City | Evansville |
State | IN |
Zip | 47713 |
School District | Evansville-Vanderburgh School Corp. |
---|---|
Elementary | Tekoppel |
Middle School | Helfrich |
High School | Francis Joseph Reitz |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202440048
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Charles Butler
KELLER WILLIAMS CAPITAL REALTY
Cell: 812-430-1708
Listing updated October 23, 2024 at 4:15 pm
Last checked 12 minutes ago